Interest Rates
Interest Rates
- Current Accounts - Nil
- Savings Accounts - 0.05% p.a. paid half yearly
IBU Term Deposit Account
Maturity Slab | USD | Euro | ||
---|---|---|---|---|
Min 0.01 Mn to 0.50 Mn | Above 0.50 Mn No Max Limit | Non-callable (Min. USD 2 Mn) | Min. 0.01 Mn | |
7 Days < 15 Days | 3.60 | 3.70 | 4.00 | 2.80 |
15 Days < 1 Month | 3.60 | 3.70 | 4.00 | 3.00 |
1 Month < 2 Month | 4.40 | 4.50 | 4.60 | 3.25 |
2 Month < 3 Month | 4.50 | 4.60 | 4.65 | 3.50 |
3 Month < 6 Month | 4.60 | 4.70 | 4.80 | 3.10 |
6 Months < 9 Months | 4.70 | 4.80 | 4.95 | 3.05 |
9 Month < 12 Month | 4.80 | 4.90 | 5.10 | 3.00 |
12 Month < 18 Month | 4.70 | 4.80 | 4.85 | 2.90 |
18 Month < 2 Years | 4.40 | 4.50 | 4.55 | 2.50 |
2 Years < 3 Years | 3.00 | 3.10 | 3.15 | 2.05 |
3 Years < 4 Years | 2.50 | 3.00 | 3.10 | 1.50 |
4 Years < 5 Years | 2.00 | 2.50 | 2.60 | 1.00 |
All rates are expressed in % p.a. | ||||
Terms and Conditions:
- Deposit Rates are subject to change as per Bank’s Discretion.
- The time frame for processing the term deposit would be T+1 with value dating, subject to completion of KYC & AML guideline of the Bank.
- Minimum 3 working days’ notice in advance required for premature closure.
- The request for placing deposit and premature closure of deposit to be provided between 10 am to 5 pm IST, any request placed after the mentioned time would be taken for processing on the next working day.
- Premature penalty at 1% p.a. for Callable deposits.